Rulemaking Time Frames
Updated: May 28, 2019
Statute and rule provides for specific filing and publication dates affecting administrative rules. These provisions include a requirement for a 30-day comment period, and a requirement for agency action within a certain number of days.
The Office of Administrative Rules has prepared the following table as a guideline to help agencies calculate these dates. (A PDF version of the table is available.)
Filing Deadlines
Bulletin Issue No. | Bulletin Publication Date | Filing Window Opens* | Filing Deadline* | End of Mandatory (30th Day)** Comment Period | First Possible Effective Date*** | End of Maximum Comment Period | Last Possible Effective Date (120th Day After Publication)† |
2020-01 | 01/01/2020 | Tue, 12/03/2019 12:00:00 AM | Mon, 12/16/2019 11:59:59 PM | Fri, 01/31/2020 | Fri, 02/07/2020 | Thu, 04/23/2020 | Thu, 04/30/2020 |
2020-02 | 01/15/2020 | Tue, 12/17/2019 12:00:00 AM | Tue, 12/31/2019 11:59:59 PM | Fri, 02/14/2020 | Fri, 02/21/2020 | Thu, 05/07/2020 | Thu, 05/14/2020 |
2020-03 | 02/01/2020 | Wed, 01/01/2020 12:00:00 AM | Wed, 01/15/2020 11:59:59 PM | Mon, 03/02/2020 | Mon, 03/09/2020 | Fri, 05/22/2020 | Sun, 05/31/2020 |
2020-04 | 02/15/2020 | Thu, 01/16/2020 12:00:00 AM | Fri, 01/31/2020 11:59:59 PM | Mon, 03/16/2020 | Mon, 03/23/2020 | Fri, 06/05/2020 | Sun, 06/14/2020 |
2020-05 | 03/01/2020 | Sat, 02/01/2020 12:00:00 AM | Fri, 02/14/2020 11:59:59 PM | Tue, 03/31/2020 | Tue, 04/07/2020 | Mon, 06/22/2020 | Mon, 06/29/2020 |
2020-06 | 03/15/2020 | Sat, 02/15/2020 12:00:00 AM | Mon, 03/02/2020 11:59:59 PM | Tue, 04/14/2020 | Tue, 04/21/2020 | Mon, 07/06/2020 | Mon, 07/13/2020 |
2020-07 | 04/01/2020 | Tue, 03/03/2020 12:00:00 AM | Mon, 03/16/2020 11:59:59 PM | Fri, 05/01/2020 | Fri, 05/08/2020 | Thu, 07/23/2020 | Thu, 07/30/2020 |
2020-08 | 04/15/2020 | Tue, 03/17/2020 12:00:00 AM | Wed, 04/01/2020 11:59:59 PM | Fri, 05/15/2020 | Fri, 05/22/2020 | Thu, 08/06/2020 | Thu, 08/13/2020 |
2020-09 | 05/01/2020 | Thu, 04/02/2020 12:00:00 AM | Wed, 04/15/2020 11:59:59 PM | Mon, 06/01/2020 | Mon, 06/08/2020 | Fri, 08/21/2020 | Sat, 08/29/2020 |
2020-10 | 05/15/2020 | Thu, 04/16/2020 12:00:00 AM | Fri, 05/01/2020 11:59:59 PM | Mon, 06/15/2020 | Mon, 06/22/2020 | Fri, 09/04/2020 | Sat, 09/12/2020 |
2020-11 | 06/01/2020 | Sat, 05/02/2020 12:00:00 AM | Fri, 05/15/2020 11:59:59 PM | Wed, 07/01/2020 | Wed, 07/08/2020 | Tue, 09/22/2020 | Tue, 09/29/2020 |
2020-12 | 06/15/2020 | Sat, 05/16/2020 12:00:00 AM | Mon, 06/01/2020 11:59:59 PM | Wed, 07/15/2020 | Wed, 07/22/2020 | Tue, 10/06/2020 | Tue, 10/13/2020 |
2020-13 | 07/01/2020 | Tue, 06/02/2020 12:00:00 AM | Mon, 06/15/2020 11:59:59 PM | Fri, 07/31/2020 | Fri, 08/07/2020 | Thu, 10/22/2020 | Thu, 10/29/2020 |
2020-14 | 07/15/2020 | Tue, 06/16/2020 12:00:00 AM | Wed, 07/01/2020 11:59:59 PM | Fri, 08/14/2020 | Fri, 08/21/2020 | Thu, 11/05/2020 | Thu, 11/12/2020 |
2020-15 | 08/01/2020 | Thu, 07/02/2020 12:00:00 AM | Wed, 07/15/2020 11:59:59 PM | Mon, 08/31/2020 | Mon, 09/07/2020 | Fri, 11/20/2020 | Sun, 11/29/2020 |
2020-16 | 08/15/2020 | Thu, 07/16/2020 12:00:00 AM | Fri, 07/31/2020 11:59:59 PM | Mon, 09/14/2020 | Mon, 09/21/2020 | Fri, 12/04/2020 | Sun, 12/13/2020 |
2020-17 | 09/01/2020 | Sat, 08/01/2020 12:00:00 AM | Fri, 08/14/2020 11:59:59 PM | Thu, 10/01/2020 | Thu, 10/08/2020 | Wed, 12/23/2020 | Wed, 12/30/2020 |
2020-18 | 09/15/2020 | Sat, 08/15/2020 12:00:00 AM | Tue, 09/01/2020 11:59:59 PM | Thu, 10/15/2020 | Thu, 10/22/2020 | Wed, 01/06/2021 | Wed, 01/13/2021 |
2020-19 | 10/01/2020 | Wed, 09/02/2020 12:00:00 AM | Tue, 09/15/2020 11:59:59 PM | Mon, 11/02/2020 | Mon, 11/09/2020 | Fri, 01/22/2021 | Fri, 01/29/2021 |
2020-20 | 10/15/2020 | Wed, 09/16/2020 12:00:00 AM | Thu, 10/01/2020 11:59:59 PM | Mon, 11/16/2020 | Mon, 11/23/2020 | Fri, 02/05/2021 | Fri, 02/12/2021 |
2020-21 | 11/01/2020 | Fri, 10/02/2020 12:00:00 AM | Thu, 10/15/2020 11:59:59 PM | Tue, 12/01/2020 | Tue, 12/08/2020 | Mon, 02/22/2021 | Mon, 03/01/2021 |
2020-21 | 11/15/2020 | Fri, 10/16/2020 12:00:00 AM | Mon, 11/02/2020 11:59:59 PM | Tue, 12/15/2020 | Tue, 12/22/2020 | Mon, 03/08/2021 | Mon, 03/15/2021 |
2020-23 | 12/01/2020 | Tue, 11/03/2020 12:00:00 AM | Mon, 11/16/2020 11:59:59 PM | Thu, 12/31/2020 | Thu, 01/07/2021 | Wed, 03/24/2021 | Wed, 03/31/2021 |
2020-24 | 12/15/2020 | Tue, 11/17/2020 12:00:00 AM | Tue, 12/01/2020 11:59:59 PM | Thu, 01/14/2021 | Thu, 01/21/2021 | Wed, 04/07/2021 | Wed, 04/14/2021 |
REFERENCE: Sections 63G-3-301, and 63G-3-303; and Sections R15-4-3, R15-4-4, and R15-4-5.
Notes
* Filing deadlines have been adjusted to account for weekends and holidays. This schedule reflects filing deadlines established by Section R15-4-3.
State Holidays Observed: | 2020 |
New Year's Day | Wed, 01/01/2020 |
Dr. Martin Luther King, Jr. Day | Mon, 01/20/2020 |
Washington and Lincoln Day | Mon, 02/17/2020 |
Memorial Day | Mon, 05/25/2020 |
Independence Day (observed) | Fri, 07/03/2020 |
Pioneer Day | Fri, 07/24/2020 |
Labor Day | Mon, 09/07/2020 |
Columbus Day | Mon, 10/12/2020 |
Veterans' Day | Wed, 11/11/2020 |
Thanksgiving Day | Thu, 11/26/2020 |
Christmas | Fri, 12/25/2020 |
Updated: November 12, 2019
** The mandatory comment period for a Proposed Rule is 30 days. The last day of the comment period must also be a working day. The dates in this column reflect these requirements. Subsections 63G-3-301(11) and (12).
*** Statute requires that the Notice of Effective Date must be received by the Office of Administrative Rules on or before the effective date of the rule. Subsection 63G-3-301(12). The Office will not accept a Notice of Effective Date prior to the end of the agency-designated comment period. Statute provides that a rule may be made effective "no fewer than seven calendar days after the close of the public comment period ..."
†Statute provides that a rule may be made effective no "more than 120 days after the publication date." Subsection 63G-3-301(12).
Additional Information
If you have a question about the rulemaking process or the information presented on this page, please contact the Office of Administrative Rules.