Deadlines and Time Frames
Statute and rule provides for specific filing and publication dates affecting administrative rules. These provisions include a requirement for a 30-day comment period and a requirement for agency action within a certain number of days.
The Office of Administrative Rules has prepared the following table as a guideline to help agencies calculate these dates.
2025 Filing Time Frames
Bulletin Issue No. | Bulletin Publication Date | Filing Window Opens* | Filing Deadline* | End of Mandatory (30th Day)** Comment Period | First Possible Effective Date*** | End of Maximum Comment Period | Last Possible Effective Date (120th Day After Publication)† |
---|---|---|---|---|---|---|---|
2025-01 | 01/01/2025 | Tue, 12/03/2024 12:00:00 AM | Mon, 12/16/2024 11:59:59 PM | Fri, 01/31/2025 | Fri, 02/07/2025 | Thu, 04/24/2025 | Thu, 05/01/2025 |
2025-02 | 01/15/2025 | Tue, 12/17/2024 12:00:00 AM | Tue, 01/02/2025 11:59:59 PM | Fri, 02/14/2025 | Fri, 02/21/2025 | Thu, 05/08/2025 | Thu, 05/15/2025 |
2025-03 | 02/01/2025 | Fri, 01/03/2025 12:00:00 AM | Wed, 01/15/2025 11:59:59 PM | Mon, 03/03/2025 | Mon, 03/10/2025 | Mon, 05/26/2025 | Mon, 06/02/2025 |
2025-04 | 02/15/2025 | Thu, 01/16/2025 12:00:00 AM | Fri, 01/31/2025 11:59:59 PM | Mon, 03/17/2025 | Mon, 03/24/2025 | Mon, 06/09/2025 | Mon, 06/16/2025 |
2025-05 | 03/01/2025 | Sat, 02/01/2025 12:00:00 AM | Fri, 02/14/2025 11:59:59 PM | Mon, 03/31/2025 | Mon, 04/07/2025 | Mon, 06/23/2025 | Mon, 06/30/2025 |
2025-06 | 03/15/2025 | Sat, 02/15/2025 12:00:00 AM | Fri, 02/28/2025 11:59:59 PM | Mon, 04/14/2025 | Mon, 04/21/2025 | Mon, 07/07/2025 | Mon, 07/14/2025 |
2025-07 | 04/01/2025 | Sat, 03/01/2025 12:00:00 AM | Fri, 03/14/2025 11:59:59 PM | Thu, 05/01/2025 | Thu, 05/08/2025 | Wed, 07/23/2025 | Wed, 07/30/2025 |
2025-08 | 04/15/2025 | Sat, 03/15/2025 12:00:00 AM | Tue, 04/01/2025 11:59:59 PM | Thu, 05/15/2025 | Thu, 05/22/2025 | Wed, 08/06/2025 | Wed, 08/13/2025 |
2025-09 | 05/01/2025 | Wed, 04/02/2025 12:00:00 AM | Tue, 04/15/2025 11:59:59 PM | Mon, 06/02/2025 | Mon, 06/09/2025 | Fri, 08/22/2025 | Fri, 08/29/2025 |
2025-10 | 05/15/2025 | Wed, 04/16/2025 12:00:00 AM | Thu, 05/01/2025 11:59:59 PM | Tue, 06/17/2025 | Tue, 06/24/2025 | Fri, 09/05/2025 | Fri, 09/12/2025 |
2025-11 | 06/01/2025 | Fri, 05/02/2025 12:00:00 AM | Thu, 05/15/2025 11:59:59 PM | Tue, 07/01/2025 | Tue, 07/08/2025 | Mon, 09/22/2025 | Mon, 09/29/2025 |
2025-12 | 06/15/2025 | Fri, 05/16/2025 12:00:00 AM | Mon, 06/02/2025 11:59:59 PM | Tue, 07/15/2025 | Tue, 07/22/2025 | Tue, 10/07/2025 | Tue, 10/14/2025 |
2025-13 | 07/01/2025 | Tue, 06/03/2025 12:00:00 AM | Tue, 06/17/2025 11:59:59 PM | Thu, 07/31/2025 | Thu, 08/07/2025 | Wed, 10/22/2025 | Wed, 10/29/2025 |
2025-14 | 07/15/2025 | Wed, 06/18/2025 12:00:00 AM | Tue, 07/01/2025 11:59:59 PM | Thu, 08/14/2025 | Thu, 08/21/2025 | Wed, 11/05/2025 | Wed, 11/12/2025 |
2025-15 | 08/01/2025 | Wed, 07/02/2025 12:00:00 AM | Tue, 07/15/2025 11:59:59 PM | Tue, 09/02/2025 | Tue, 09/09/2025 | Mon, 11/24/2025 | Mon, 12/01/2025 |
2025-16 | 08/15/2025 | Wed, 07/16/2025 12:00:00 AM | Fri, 08/01/2025 11:59:59 PM | Mon, 09/15/2025 | Mon, 09/22/2025 | Mon, 12/08/2025 | Mon, 12/15/2025 |
2025-17 | 09/01/2025 | Sat, 08/02/2025 12:00:00 AM | Fri, 08/15/2025 11:59:59 PM | Wed, 10/01/2025 | Wed, 10/08/2025 | Tue, 12/23/2025 | Tue, 12/30/2025 |
2025-18 | 09/15/2025 | Sat, 08/16/2025 12:00:00 AM | Tue, 09/02/2025 11:59:59 PM | Wed, 10/15/2025 | Wed, 10/22/2025 | Tue, 01/06/2026 | Tue, 01/13/2026 |
2025-19 | 10/01/2025 | Wed, 09/03/2025 12:00:00 AM | Mon, 09/15/2025 11:59:59 PM | Fri, 10/31/2025 | Fri, 11/07/2025 | Thu, 01/22/2026 | Thu, 01/29/2026 |
2025-20 | 10/15/2025 | Tue, 09/16/2025 12:00:00 AM | Wed, 10/01/2025 11:59:59 PM | Fri, 11/14/2025 | Fri, 11/21/2025 | Thu, 02/05/2026 | Thu, 02/12/2026 |
2025-21 | 11/01/2025 | Thu, 10/02/2025 12:00:00 AM | Wed, 10/15/2025 11:59:59 PM | Mon, 12/01/2025 | Mon, 12/08/2025 | Mon, 02/23/2026 | Mon, 03/02/2026 |
2025-22 | 11/15/2025 | Thu, 10/16/2025 12:00:00 AM | Fri, 10/31/2025 11:59:59 PM | Mon, 12/15/2025 | Mon, 12/22/2025 | Mon, 03/09/2026 | Mon, 03/16/2026 |
2025-23 | 12/01/2025 | Sat, 11/01/2025 12:00:00 AM | Fri, 11/14/2025 11:59:59 PM | Wed, 12/31/2025 | Wed, 01/07/2026 | Tue, 03/24/2026 | Tue, 03/31/2026 |
2025-24 | 12/15/2025 | Sat, 11/15/2025 12:00:00 AM | Mon, 12/01/2025 11:59:59 PM | Wed, 01/14/2026 | Wed, 01/21/2026 | Tue, 04/07/2026 | Tue, 04/14/2026 |
* Filing deadlines have been adjusted to account for weekends and holidays. This schedule reflects filing deadlines established by Section 63G-3-301, Section 68-3-7, Section 68-3-8, and Section R15-4-3.
** The mandatory comment period for a Proposed Rule is 30 days. The last day of the comment period must also be a working day. The dates in this column reflect these requirements. Subsections 63G-3-301(11) and (12).
*** Statute requires that the Notice of Effective Date must be received by the Office of Administrative Rules on or before the effective date of the rule. Subsection 63G-3-301(12). The Office will not accept a Notice of Effective Date prior to the end of the agency-designated comment period. Statute provides that a rule may be made effective "no fewer than seven calendar days after the close of the public comment period ..."
† Statute provides that a rule may be made effective no "more than 120 days after the publication date." Subsection 63G-3-301(12).
†† Statute provides state holidays in Subsection 63G-1-301(1).
Last updated November 2024.
2024 Filing Time Frames
2024 rulemaking time frames are available for download in PDF format. For earlier time frame tables, contact the Office.